Final Revised Pay Scales
New update on 26 june 2016.
New Revised Pay Scales 2016, published in Rozana jang,
Published in jang newspaper on 26, june 2016.
According to this update.
REVISED PAY SCALE-2016 (BPS 1 TO 22)
Initial Basic of BPS 1 to 22, Increment.
SCALE MINIMUM INCREMENT MAXIMUM
01 7920 250 15420
02 8080 280 16480
03 8330 335 18380
04 8580 385 20130
05 8905 435 21955
06 9225 480 23625
07 9550 530 25450
08 9880 580 27280
09 10220 630 29120
10 10550 695 31400
11 10890 760 33690
12 11545 830 36445
13 12370 910 39670
14 13185 1005 43335
15 14005 1155 48655
16 16460 1320 56060
17 26365 1985 66065
18 33070 2485 82770
19 49490 2545 100390
20 59550 3890 114010
21 66155 4305 126425
22 71090 5050 141790
Chart of Revised Pay Scales 2016 in Pakistan.
After Budget approved Revised pay Scale Chart 2016.
BPS 1 to 22. Pakistan Revised pay scales 2016.
20% ad-hoc Allowance included in Running basic pay.
Pakistan Government employees revised pay scales 2016 Chart BPS 1 to 22.
No comments
Post a Comment