| Rank | Country (or dependent territory) | Population | Date | % of world population |
Source | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,365,290,000 | June 29, 2014 | 19% | Official population clock | |||||
| 2 | 1,246,000,000 | June 29, 2014 | 17.4% | Population clock | |||||
| 3 | 318,298,000 | June 29, 2014 | 4.44% | Official population clock | |||||
| 4 | 247,424,598 | July 1, 2013 | 3.45% | Official estimate | |||||
| 5 | 202,775,000 | June 29, 2014 | 2.83% | Official population clock | |||||
| 6 | 188,020,000 | July 1, 2014 | 2.62% | Official annual projection | |||||
| 7 | 178,517,000 | July 1, 2014 | 2.49% | UN projection | |||||
| 8 | 156,535,000 | June 29, 2014 | 2.18% | Official population clock | |||||
| 9 | 146,000,000 | May 1, 2014 | 2.04% | Official estimate | |||||
| 10 | 127,090,000 | June 1, 2014 | 1.77% | Monthly official estimate |
Sunday, June 29, 2014
List Of 10 Countries By Population
Subscribe to:
Post Comments (Atom)
No comments
Post a Comment